Tehnične lastnosti
| Max. cutting range for Carbide saw blade [mm] |
Round material [mm] |
Square material [mm] |
| 800 diameter | 260 | 235 |
| 900 diameter | 310 | 275 |
| 1000 diameter | 360 | 320 |
| 1120 diameter | 420 | 380 |
Foto galerija
Tehnične lastnosti
| Max. cutting range for Carbide saw blade [mm] |
Round material [mm] |
Square material [mm] |
| 800 diameter | 260 | 235 |
| 900 diameter | 310 | 275 |
| 1000 diameter | 360 | 320 |
| 1120 diameter | 420 | 380 |
Foto galerija